| 000 | 02847nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717095943.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bA46 2025 |
||
| 100 |
_aAlmendral, Elesiah Faith C. _eauthor |
||
| 245 |
_aInnovative laboratory trainer module for electronic circuits with iot-based display/ _cElesiah Faith C. Almendral, Catherine C. Ladignon, Fitz Gerald N. Ortega, Mark Aeron B. Pedroche, VIctor Emanuel E. Reyes, and Margaux Lois S. Valenzuela.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_a79pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aSmartphone and IoT technologies are transforming engineering education by enabling more practical and accessible learning experiences. This study presents the development of an Innovative Laboratory Trainer Module for Electronic Circuits with IoT-Based Display, aimed at enhancing Electronics 1 and 2 laboratory courses for Electrical Engineering students at TUP-Manila. The trainer module incorporates custom PCB circuits with an intuitive application that simulates the capabilities of an oscilloscope and a multimeter, enabling access to real-time circuit analysis data monitoring on smartphones and desktop computers. Up to three smartphones and one desktop can wirelessly connect through Bluetooth, making it more mobile during laboratory activities. The system was evaluated by considering students and teachers’ suggestions on functionality, accessibility, reliability, efficiency, and ease of use. Compared to traditional setups, the students exhibited engagement with calibration and learning electronic concepts integrated through dynamic modules in the hardware labs. The trainer module serves as a supplemental educational device, enhancing interactivity and practicality despite marked limitations in device compatibility and connectivity. The study determined that instruction in the engineering discipline can benefit tremendously from the incorporation of IoT and mobile technologies, paving the way for advancements in focused digital learning environments. | ||
| 650 | _aIot-based | ||
| 650 | _aElectronics | ||
| 650 | _aProgramming | ||
| 700 |
_aLadignon, Catherine C. _eauthor |
||
| 700 |
_aOrtega, Fitz Gerald N. _eauthor |
||
| 700 |
_aPedroche, Mark Aeron B. _eauthor |
||
| 700 |
_aReyes, VIctor Emanuel E. _eauthor |
||
| 700 |
_aValenzuela, Margaux Lois S. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30402 _d30402 |
||