| 000 | 02935nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250716104609.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bA43 2025 |
||
| 100 |
_aAlano, Redj Cyrus R. _eauthor |
||
| 245 |
_aDevelopment of a magnetically levitated hybrid savonius- darrieus wind turbine module for emergency power generation in diverse weather conditions/ _cRedj Cyrus R. Alano, Amiel Joseph E. Benitez, Janssen G. Cordova, Katrina Jane B. Cruz, Ericka Christianne C. David, and Sophia Aryen I. Undecimo.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 119pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege Of Engineering.--
_bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study presents the development of a magnetically levitated hybrid Savonius- Darrieus wind turbine module designed to provide emergency power generation under diverse weather conditions. The system integrates the advantages of both Savonius and Darrieus rotor designs to enhance performance in low and variable wind speeds while employing magnetic levitation to minimize mechanical friction and wear. The turbine is coupled with a Permanent Magnet Synchronous Generator (PMSG) to improve efficiency and reliability in power output. This innovation addresses the growing demand for sustainable and decentralized energy sources, particularly in disaster-prone or remote areas where grid access is limited. Through simulation and prototyping, the study evaluates the turbine’s aerodynamic behavior, structural design, and power generation capability. Comprehensive analysis includes CFD simulations for flow behavior, finite element analysis for mechanical stress, and experimental validation under controlled wind conditions. The findings highlight the module's potential as a viable solution for off- grid emergency energy supply and promote further research into magnetically assisted renewable systems. By combining advanced design techniques and green technology, the project contributes to the development of resilient energy infrastructure for future energy challenges. | ||
| 650 | _aBrushless permanent synchronous generator (PMSG) | ||
| 650 | _aMagnetic levitation (MagLev) | ||
| 650 | _aVertical axis wind turbine (VAWT) | ||
| 700 |
_aAlano, Redj Cyrus R. _eauthor |
||
| 700 |
_aBenitez, Amiel Joseph E. _eauthor |
||
| 700 |
_aCordova, Janssen G. _eauthor |
||
| 700 |
_aCruz, Katrina Jane B. _eauthor |
||
| 700 |
_aDavid, Ericka Christianne C. _eauthor |
||
| 700 |
_aUndecimo, Sophia Aryen I. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30413 _d30413 |
||