| 000 | 03046nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250717172909.0 | ||
| 008 | 250717b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH HF 5548.2 _bA98 2025 |
||
| 100 |
_aAyuban, Ralf Gabriel M. _eauthor |
||
| 245 |
_aAdept and yield optimizing system: _bweb-based-app for appliance repair services (ayos)/ _cRalf Gabriel M. Ayuban, Ryan M. Dela Cruz, Michael Vincent G. Martin, and Marcos Darwin P. Tulalian.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_a136pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege Of Science.--
_bBachelor of science in information system: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aOne of the major issues commonly encountered in households is the occurrence of broken or malfunctioning appliances, which can lead to more complications, inconvenience, and safety hazards. To address this problem, the researchers developed a web application that answers appliance-related issues and provides access to qualified technicians who can help ensure the proper functioning of the appliances. This study, "Adept and Yield Optimizing System: Web-Based App For Appliance Repair Services (Ayos)," aimed to create a web application that allows appliance maintenance to be more efficient, easy to use, and accessible for everyone by providing a smooth and user-friendly experience. Through this web application, it can also be a platform for creating employment opportunities for professional technicians. The website increases the number of efficient repair services for customers and minimizes unemployment in the Philippines. The customers are advantaged by the convenience of sending detailed descriptions of the issues with their appliances. Technicians can provide various services based on the level of urgency after reading through the submissions. The system facilitates effective communication, accelerates service delivery, and offers a more tailored experience through such an efficient process. The ISO 25010 evaluation framework was applied with a special emphasis placed on the capacity to evaluate the reliability of the system. Based on the responses from thirty (30) respondents, the web app gained a mean score of 3.56, corresponding to "Highly Acceptable.” The results show that the system is highly effective, with features that deliver the expected outcomes in different scenarios. Within the parameters provided, the system also demonstrated stable operation reliability. | ||
| 650 | _aAppliance repair | ||
| 650 | _aWeb application | ||
| 650 | _aMaintenance services | ||
| 700 |
_aDela Cruz, Ryan M. _eauthor |
||
| 700 |
_a Martin, Michael Vincent G. _eauthor |
||
| 700 |
_aTulalian, Marcos Darwin P. _eauthor |
||
| 942 |
_2lcc _cBTH COS _n0 |
||
| 999 |
_c30443 _d30443 |
||