| 000 | 01975nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250718183703.0 | ||
| 008 | 250718b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 146 _bA73 2025 |
||
| 100 |
_aArboleda, Aaron Joshua P. _eauthor |
||
| 245 |
_aDesign optimization and performance analysis of mono-bifacial solar panel power supply/ _cAaron Joshua P. Arboleda, Louie Andrei L. Babila, Mary Jane B. Lelis, John Andersen M. Ng, Karl Andrei P. Ramos, and Lean V. Valerio.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 134pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering.-- _bBachelor of science in electrical engineering: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis capstone project studies the design optimization and performance of mono- bifacial solar panels to increase energy output. The study compares their energy output, dependability, and cost-effectiveness to conventional solar panels. Using sophisticated models and tests, we investigate how panel orientation, tilt, and ambient variables affect performance. Optimization approaches are used to increase energy output while lowering expenses and losses. The findings show the potential of mono-bifacial panels as a sustainable and efficient energy source, hence encouraging greater usage of renewable energy solutions. | ||
| 650 | _aDesign optimization | ||
| 650 | _aMono-Bifacial | ||
| 650 | _aRenewable energy solution | ||
| 700 |
_aBabila, Louie Andrei L. _eauthor |
||
| 700 |
_aLelis, Mary Jane B. _eauthor |
||
| 700 |
_aNg, John Andersen M. _eauthor |
||
| 700 |
_aRamos, Karl Andrei P. _eauthor |
||
| 700 |
_aValerio, Lean V. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30491 _d30491 |
||