| 000 | 02655nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250731155314.0 | ||
| 008 | 250731b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH NA 680 _bS29 2025 |
||
| 100 |
_aSaylon, Efraine Andrea D. _eauthor |
||
| 245 |
_aA proposed socialized housing development for the poor to low-income calamity victims of typhoon “ulysses” in infanta, quezon province/ _cEfraine Andrea D. Saylon and Phert Jorich M. Teves.-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axvi, 235pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aBachelor's thesis
_bBachelor of science in architecture: _cTechnological University of the Philippines, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study addresses the critical need for disaster-resilient housing in Quezon Province, Philippines, which is highly vulnerable to natural disasters and was severely impacted by Typhoon Ulysses in late 2020, resulting in significant housing destruction and a substantial backlog, particularly in Infanta where many informal settlers reside in danger zones. The research employed a descriptive- quantitative method using interviews with National Housing Authority (NHA) officials and surveys with 87 affected families in Infanta, supplemented by government documents and literature, to understand the challenges and beneficiary needs. Based on site analysis considering hazard susceptibility and suitability, Brgy. Dinahican, Infanta with a total of 5.6 hectares, susceptible to storm surges/tsunamis but otherwise suitable, was selected for a proposed 642-unit housing development designed according to building codes and incorporating community amenities and social act principles. The estimated total project cost is P449,917,679.40, with financial viability supported by potential government funding, allowing beneficiaries to pay approximately P255.93 monthly for the land portion over 30 years. The study concludes that the proposed housing program is a practical, important, and feasible solution to provide safe shelter and improve the economic and social well-being of affected families through disaster-resilient design, affordability, sustainability, community engagement, and livelihood support. | ||
| 650 | _aHousing development | ||
| 650 | _aCommunity amenities | ||
| 650 | _aBuilding codes | ||
| 700 |
_aTeves, Phert Jorich M. _eauthor |
||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30596 _d30596 |
||