| 000 | 02038nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250827105710.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH NA 680 _bD45 2025 |
||
| 100 |
_aDela Cruz, Andrea Mae D. _eauthor |
||
| 245 |
_aA proposed water hyacinth utilization and product development center in Rizal: _ba research and livelihood hub Taytay Rizal/ _cAndrea Mae D. Dela Cruz and Angelo S. Hoyer .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2025. |
||
| 300 |
_axiii, 273pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Architecture and Fine Arts.-- _bBachelor of Science in Architecture: _cTechnological University of the Philippines, _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis study proposes a Water Hyacinth Utilization and Product Development Center in Rizal, aiming to transform an invasive species into a driver of environmental and economic sustainability. Centered in Taytay, Rizal, the project addresses the proliferation of water hyacinth in Laguna Lake, which causes ecological imbalance and flooding, while offering livelihood opportunities for lowincome communities. A mixed-methods approach—surveys, interviews, and site analysis—was used to assess public awareness, market demand, and facility requirements. Results revealed a strong interest in livelihood programs but a lack of centralized support and awareness. The proposed center integrates research, training, and product development to promote environmental stewardship, reduce deforestation, and support sustainable local industries. Keywords: Water Hyacinth, Sustainable Livelihood, Rizal, Taytay Rizal, Environmental Management, Eco-Friendly Products | ||
| 650 | _aArchitecture | ||
| 650 | _aArchitectural design | ||
| 700 |
_aHoyer, Angelo S. _eauthor |
||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30665 _d30665 |
||