| 000 | 03232nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250911105240.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 100 |
_aRegodon II, Danilo Miko M. _d2025 _eAUTHOR |
||
| 245 |
_aA Proposed Ecotourism Hub Integrated with Recreational Spaces at Visayas State University _cDanilo Miko M. Regodon II, |
||
| 260 |
_aManila: _bTechnological University of The Philippines, _c2025. |
||
| 300 |
_axxiv, 712pages _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Architecture and Fine Arts.-- _bBachelor of Science in Architecture: _cTechnological University of The Philippine, _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aSustainable tourism is increasingly vital in addressing global environmental challenges, with ecotourism hubs offering a unique platform to integrate environmental stewardship, cultural heritage preservation, and recreational opportunities. This thesis, titled “One with Nature: A Proposed Ecotourism Hub Integrated with Recreational Spaces at Visayas State University (VSU),” evaluates and enhances VSU’s potential as an ecotourism destination. It aims to establish a sustainable ecotourism model within a state university setting, contributing to biodiversity conservation, regional economic growth, and sustainable tourism development. The study assessed VSU’s current programs in tourism, ecology, and cultural heritage, examining their alignment with regional and national development plans. Stakeholder perceptions of VSU’s potential as an ecotourism site were explored, alongside satisfaction with existing facilities and spaces. A mixed-methods approach was employed, utilizing surveys and interviews. Quantitative data were analyzed through descriptive statistics, while thematic analysis provided insights into qualitative feedback. A detailed site selection process, guided by VSU’s Land Use Development and Infrastructure Plan (LUDIP), ensured that proposed infrastructure aligns with ecological and spatial requirements. The findings reveal significant stakeholder support for further development of ecotourism at VSU, with 96% expressing willingness to include it in travel itineraries and 98% recommending it as a must-visit destination. Satisfaction with existing facilities was high (mean: 3.60), particularly in cultural and environmental impact, though gaps were identified in accessibility, maintenance, and waste management. Practical recommendations include developing a dedicated tourism office, university museum, university kitchen and recreational spaces, to address these gaps while promoting environmental and cultural sustainability. By offering a framework that balances conservation and development, this study positions VSU as a leading example of how universities can integrate environmental and cultural preservation into their tourism initiatives, serving as a model for sustainable ecotourism in higher education institutions. | ||
| 650 | _2Sustainable Tourism, | ||
| 650 | _2Ecotourism | ||
| 650 | _2Recreational Spaces | ||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30722 _d30722 |
||