| 000 | 02378nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250911104350.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 100 |
_aAber, Faula Mae T. _d2025 _eAuthor |
||
| 245 |
_aLutex: _bA Proposed La Union Integrated Intermodal Terminal Excgange La Union, Ilocos Region _c Faula Mae T. Aber, |
||
| 260 |
_aManila: _bTechnological Universityn of The Philippines, _c2025. |
||
| 300 |
_axviii, 477pages _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Architecture and Fine Arts.-- _bBachelor of Science in Architecture: _cTechnological University of The Philippines. _d2025. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aTransport infrastructure development has been a significant concern for the past several years. As a country renowned for its numerous tourist destinations, the tourism sector is highly dependent on the availability of an efficient transport system and can greatly affect the tourism-driven economic growth in supporting the long-term sustainability and competitiveness of the country’s tourism industry. The purpose of this study is to assess the increasing demand for an efficient transport system, not only within densely populated urban centers but also in regions that are experiencing high traffic volume as a key tourism destination, specifically in the Province of La Union. This issue affects not only the tourists but also the daily lives of the local residents, highlighting the urgent need for improved and better transport solutions in the said area. As a result, the researchers identified the primary issue as the need for an Integrated Intermodal Terminal Exchange, a centralized terminal that is designed to facilitate movement of people across the province and in its neighboring regions. The study also assesses the current transportation challenges including fragmented terminal systems and worsening traffic congestion. By addressing these challenges, this study aims to enhance regional connectivity and contribute to the broader goals of economic development and sustainable growth. | ||
| 650 | _2 tourism-driven | ||
| 650 | _2La Union | ||
| 650 | _2Transport | ||
| 700 |
_aJoyen Rhenz E. Dabu _d2025 |
||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30723 _d30723 |
||