| 000 | 02430nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250915094328.0 | ||
| 008 | 250915b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 100 |
_aNemenzo, Never C. _d2019 _eAuthor |
||
| 245 |
_aPulot Cusina: _bBeehive Pantry Compact Suite _c Never C. Nemenzo, |
||
| 260 |
_aManila: _bTechnological University of The Philippines, _c2019. |
||
| 300 |
_axi, 102pages _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Architecture and Fine Arts.-- _bBachelor In Graphics Technology: _cTechnological University of The Philippines, _d2019. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aMost of the Philippine made furniture is known for its competent quality that is made by the hands of highly skilled artisans. And in this study, it aims to develop furniture that is space efficient and multi-functional. The “Beehive” Pantry Compact Suite is table-counter furniture that is both aesthetically pleasing, flexible and works in many ways. Offices such as the CAFA Graphics Department can use this in its maximum capabilities that will ensure the comfort and function they needed. It provides solutions of space lacking for pantry area wherein the daily lives exist. Hence, for eating, gathering in casual way and organizing materials and equipment for convenience and trouble-free storing. This project, Pulot Cusina: Beehive Pantry Compact Suite was evaluated by selected people and determined the acceptability of the design. All of the result defined as very good and those criteria are, first the durability which refers to how long the project will last or how long it will be able to exist without deterioration in quality or value. Workability wherein the project is possible to build. The safety of the project pertains to the absence of toxic hazardous materials to the user of the furniture. Qualifies the pleasing appearance of the project and lastly, it is based on the quality of the project by means of effectiveness and efficiency. | ||
| 650 | _2Beehive | ||
| 650 | _2CAFA Graphics Department | ||
| 650 | _2Pulot Cusina | ||
| 700 |
_aPauline B. Paderes _d2019 |
||
| 700 |
_aClarence H. Pedreza _d2019 |
||
| 700 |
_aShyrlane A. Somblingo _d2019 |
||
| 700 |
_aJhoanna C. Torres _d2019 |
||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30740 _d30740 |
||