| 000 | 01832nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251009074313.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 100 |
_aCasabal, Allyza B. _d2023 _eAuthor |
||
| 245 |
_aPromotion of Concern Inc's Sustainable Floating Agriculture as an Alternative Food Production System in the Flood-Prone Community of Barangay Balibago, Masantol, Pampanga Through the Use of Advocacy Campaign/ _cAllyza B. Casabal |
||
| 260 |
_aManila: _bTechnological University of The Philippines, _c2023. |
||
| 300 |
_a175pages _c29cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Architecture and Fine Arts: _bBachelor of Fine Arts.-- _cTechnological University of The Philippines, _d2023. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aWith the help of Concern Inc. and the public, this research aims to create an effective advocacy campaign for Concern Inc. regarding the floating gardens. Particularly, the inclusion of Concern Inc. in advertisements raises public awareness and promotes spreading the idea of the floating gardens to other communities around Brgy. Balibago Masantol, Pampanga. To acquire the data and findings that will help the research, a qualitative data collecting methodology was utilized. The survey results were included into this study to improve its quality, and a statistical analysis of the potential respondents was done to make sure that all of the study's objectives were achieved. | ||
| 650 | _2Concern Inc | ||
| 650 | _2floating gardens | ||
| 650 | _2agricultural | ||
| 700 |
_aGenese Angel N. Dingcong _d2023 |
||
| 700 |
_a Dianne L. Ordiz _d2023 |
||
| 700 |
_a Kim B. Roy _d2023 |
||
| 942 |
_2lcc _cBTH CAFA _n0 |
||
| 999 |
_c30832 _d30832 |
||