| 000 | 00610nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251013174224.0 | ||
| 008 | 251013b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 245 | 1 | 0 |
_aAnnual report : _breset and rebuild for a better Philippines in the post-pandemic world / |
| 260 |
_a[not identified] : _bPhilippine Institute for Development Studies, _c [2021] . |
||
| 300 | _a123 pp. | ||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 504 | _aIncludes bibliographic references and index. | ||
| 653 | _aEconomic Conditions | ||
| 942 |
_2lcc _cPER _n0 |
||
| 999 |
_c30862 _d30862 |
||