| 000 | 02876nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251015103140.0 | ||
| 008 | 251015b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TA 145 _bA46 2024 |
||
| 100 |
_aAlmarez, May Fatima B. _eauthor |
||
| 245 |
_aStructural analysis and restoration of Adobe stone walls in Nuestra senora de la annuciata parish churchl: _bStrengthening resilience and preserving historical heritage _cDaryl Owen S. Aloquin, Karen T. Fuentes, Ma. Gemina M. Llantero, Regine I. Mascariola, Mars Abigail R. Sergio |
||
| 260 |
_aManila: _bTechnological University of the Philipphines _c2024 |
||
| 300 |
_a251pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Engineering .-- _bBachelor of Science of Civil Engineering: _cTechnological University of the Philippines, _d2024. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe Nuestra Señora de la Annunciata Parish Church in Old Boso-Boso, Antipolo, Rizal, is a historic adobe structure requiring significant restoration due to extensive damage and weakened structural integrity. These issues pose a serious public safety risk, particularly during earthquakes. This study investigates the chemical and material properties of adobe, evaluates the structural performance of the church, and proposes effective restoration techniques for adobe walls. The tests conducted include X-ray fluorescence (XRF), X-ray diffraction (XRD), visual inspection, Rebound Hammer Test, STAAD Pro analysis, Scanning Electron Microscopy (SEM), Hydraulic Conductivity Test, and Compressive Strength Test. Restoration techniques such as montmorillonite clay and limewash coatings for adobe blocks were tested and evaluated. Results show that adobe blocks coated with these materials demonstrated significant improvements compared to the control samples. Montmorillonite clay increased Young’s Modulus from 348,168 kN/m2 to 849,738 kN/m2 and Shear Modulus from 150,072 kN/m2 to 366,266 kN/m2. Limewash yielded even better results, with Young’s Modulus reaching 874,701 kN/m2 and Shear Modulus achieving 377,026 kN/m2. These interventions enhanced the stiffness and damage resistance of the materials, demonstrating the effectiveness of montmorillonite clay and limewash as restoration techniques for preserving historic adobe structures. | ||
| 650 | _aAdobe | ||
| 650 | _arestoration | ||
| 650 | _aX-ray diffraction (XRD) | ||
| 650 | _aX-ray fluorescence (XRF) | ||
| 700 |
_aAloquin, Daryle Owen S. _eauthor |
||
| 700 |
_aFuentes, Karen T. _eauthor |
||
| 700 |
_aLlantero, Ma. Gemina M. _eauthor |
||
| 700 |
_aMascariola, Regine I. _eauthor |
||
| 700 |
_aSergio, Mars Abigail R. _eauthor |
||
| 942 |
_2lcc _cBTH COE _n0 |
||
| 999 |
_c30889 _d30889 |
||