| 000 | 02427nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251017114919.0 | ||
| 008 | 251017b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 870 _bA44 2022 |
||
| 100 |
_aAlegre, John Roland G. _eauthor |
||
| 245 |
_aA passenger monitoring and control system for public bus transportation / _cTristan Jeff T. Bautista, Jericho L. Ibarra, Prince Joshua S. Leal, Kent Cedrick H. Pablo, Jhed Zachary S. Superal .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2022 |
||
| 300 |
_a89pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology .-- _bBachelor of Engineering Technology Major in Electronics Engineering Technology: _cTechnological University of the Philippines, _d2022 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aIn modern times, commuting has become the primary mode of transportation. However, the lack of personal vehicles leads to several issues, including overcrowding in buses and the failure to observe proper occupancy limits. This study reviewed various previous works addressing these challenges. To propose a practical solution, the researchers integrated multiple device modules while utilizing alternative, cost-effective materials. Furthermore, the automated passenger counting feature was implemented bidirectionally and integrated with buzzers, a temperature scanner, and a proximity sensor to improve operational efficiency and measurement accuracy. Based on statistical results indicated, the researchers found a negligible correlation between the bus's ambient lux level and LCD count accuracy (r= 0.069; p=0.701), as well as a moderate negative correlation between LCD count accuracy and IR sensor distance (r=-0.558; p=0.001). Additionally, an evaluation involving 27 randomly selected respondents resulted in an 'Excellent' rating, with an average score of 4.83. | ||
| 650 | _aTransportation | ||
| 650 | _aPassenger monitoring | ||
| 650 | _aControl system | ||
| 700 |
_aBautista, Tristan Jeff T. _eauthor |
||
| 700 |
_aIbarra, Jericho L. _eauthor |
||
| 700 |
_aLeal, Prince Joshua S. _eauthor |
||
| 700 |
_aPablo, Kent Cedrick H. _eauthor |
||
| 700 |
_aSuperal, Jhed Zachary S. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c30928 _d30928 |
||