| 000 | 01379nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260304184418.0 | ||
| 008 | 260304b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781774699690 | ||
| 020 | _a1774699699 | ||
| 040 |
_beng _cTUPM _erda |
||
| 050 |
_aQA 268 _bI58 2024 |
||
| 245 |
_aAn introduction to algebraic and combinatorial coding theory / _cedited by Olga Moreira |
||
| 264 |
_aBurlington, Ontario: _bArcler Education Inc., _c2024 |
||
| 300 |
_a377 pages: _bcolor illustrations; _c20 cm |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aComprehensive introduction to algebraic and combinatorial coding theory. Covers linear and non-linear codes, Reed-Solomon, BCH, cyclic codes, algebraic geometry codes, and turbo codes. Applications in data storage and cryptography are highlighted, with intuitive explanations for varied mathematical backgrounds. | ||
| 590 | _aMoreira, O. (2024). An introduction to algebraic and combinatorial coding theory. Arcler Education Inc. | ||
| 650 | _aCoding theory | ||
| 650 | _aAlgebraic codes | ||
| 650 | _aCombinatorial codes | ||
| 650 | _aCryptography | ||
| 650 | _aData transmission | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c31316 _d31316 |
||