| 000 | 03462nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316141525.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TL 146 _bM37 2025 |
||
| 100 |
_aMARIANO, ALTHEA JOYCE B. _eAuthor |
||
| 245 |
_aDevelopment of steam based cleaning device for engine compartment/ _cALTHEA JOYCE B. MARIANO, RIKI MAE C. DEL ROSARIO, CARLOS JHOSEP, RALPH RUPERT A. SANTOS, BAUTISTA, SANTOS, RALPH RUPERT A., AERON GABRIEL TUAZON, and JOSEPH C. PEREGRINO Jr..-- |
||
| 260 |
_aMANILA _bTECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES _c2025 |
||
| 300 |
_aix, 66 pages: _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Mechanical Engineering Technology with option in Automotive Technology: _cTechnological University of the Philippines |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis capstone study focuses on the design, fabrication, and testing of a portable, environmentally friendly steam-based engine compartment cleaning device for automotive maintenance application. Conventional engine cleaning techniques mainly rely on high- pressure washing, chemical detergents, and excessive water use, all of which can harm delicate engine parts, put operator at risk for ergonomic problems, and pollute the environment. Many of the current systems are costly, large, water intensive, or unfeasible for small and local service providers, especially in developing regions, even though studies and patented technologies have confirmed the efficacy of steam cleaning in automotive applications. By creating a locally adaptable, reasonably priced, water efficient, ergonomically safe steam cleaning solution with integrated safety and vacuum support, this study overcomes these constraints. The main goal were to create and validate a portable steam cleaner that could operate at regulated temperatures and pressures while guaranteeing efficient contamination removal and user safety. The researchers used the Rapid Entire Body Assessment (REBA) method for ergonomic assessment, mechanical performance testing, water consumption analysis, cleaning efficacy evaluation, prototype = construction, and trial-and-error parameter optimization. According to test results, the prototype reduced water consumption using a 7-liter capacity, produced dry steam at 20- 40 PSI and temperatures up to 130°C, and maintained REBA scores at medium risk or power. It also achieved at least 80% cleaning effectiveness for oil and grime contaminants. The results show the device’s potential as a useful and sustainable substitute for traditional engine washing, promoting green automotive maintenance techniques, workplace safety, and water conservation. Keywords: steam cleaning, eco-friendly, conventional cleaning, automotive maintenance, ergonomic safety, water efficiency | ||
| 650 | _aBachelor of Engineering technology | ||
| 650 | _aSteam-cleaning | ||
| 650 | _aConventional Cleaning | ||
| 650 | _aAutomotive | ||
| 700 |
_aRosario, Riki Mae C. _eAuthor |
||
| 700 |
_aBautista, Calros Jhosef S. _eAuthor |
||
| 700 |
_aSantos, Ralph Rupert A. _eAuthor |
||
| 700 |
_aTuazon, Aeron Gabiel _eAuthor |
||
| 700 |
_aPeregrino Jr., Joseph C. _eAuthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31344 _d31344 |
||