| 000 | 03418nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316144005.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 |
_cTUPM _erda |
||
| 050 |
_aBTH TL 146 _bC33 2025 |
||
| 100 |
_aCABRERA, NATHANIEL R. _eAuthor |
||
| 245 |
_aDevelopment of smart sense system for real-time driver monitoring/ _cNATHANIEL R, CABRERA, RAY BENJAMIN M. BAGTAS, SAMANTHA RIEL A. CUBCUBIN, MICO and Gary M. Hetis.-- |
||
| 260 |
_aMANILA _bTECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES _c2025 |
||
| 300 |
_ax, 70 pages: _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology _bBachelor of Engineering Technology major in mechanical Engineering technology with an option automotive technology: _cTechnological University of the Philippines _d2025 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis capstone study presented the design and development of a Smart Sense System for Real-Time Driver Monitoring, aligned with advancements in intelligent transportation systems and in-vehicle safety technologies. Road accidents caused by human factors—such as driver fatigue, abnormal physiological conditions, and alcohol intoxication—have continued to pose serious safety concerns due to the absence of integrated, real-time health assessment mechanisms in vehicles. Existing patented systems and empirical studies have explored driver monitoring using wearable devices, camera-based observation, or standalone alcohol-detection modules; however, many relied on single-parameter measurements and were highly dependent on visual analysis or continuous network connectivity. These limitations revealed a research gap in developing an affordable, integrated multi-sensor system capable of continuous driver health monitoring and timely safety intervention. The objectives of this study were to design, fabricate, and evaluate a real-time driver monitoring system capable of detecting vital signs, identifying alcohol impairment, and initiating automated emergency alerts. The research methodology involved system design, prototype fabrication, sensor integration, microcontroller programming, and controlled laboratory testing under simulated driving conditions. Experimental results demonstrated that the system achieved acceptable accuracy in heart rate and body temperature monitoring, correctly classified alcohol levels, effectively prevented vehicle ignition during unsafe driving conditions, and successfully transmitted emergency SMS alerts with GPS coordinates. Overall, the study contributed a proactive, health-based driver-monitoring approach that may benefit individual drivers, families, fleet operators, and the transport industry, while supporting road-safety initiatives and goals related to intelligent mobility and public health. Keywords: Driver Monitoring System, Vital Sign Monitoring, Alcohol Detection, Emergency Alert System, Road Safety Technology | ||
| 650 | _aVital Sign Monitoring | ||
| 650 | _aRoad safe technolog | ||
| 650 | _aBachelor's Thesis | ||
| 650 | _ain-vihicles | ||
| 700 |
_aBagtas, Ray Benjamin M _eAuthor |
||
| 700 |
_aCubcubin, Samantha Riel M. _eAuthor |
||
| 700 |
_aNavarroza, Mico A. _eAuthor |
||
| 700 |
_aHetis, Gary M. _eAuthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31345 _d31345 |
||