| 000 | 03285nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316145613.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TL 146 _bB39 2023 |
||
| 100 |
_aBawingan, Kelvin Jasper E. _eauthor |
||
| 245 |
_aDevelopment of car alarm notification through handheld communication device/ _cKelvin Jasper E. Bawingan, Arvin A. Caspe, Jim Alem L. Macatono, Jester Allen V. Medina, and Francois Y. Wales .-- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2023. |
||
| 300 |
_ax, 75pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology .-- _bBachelor of Engineering Technology major in Mechanical Technology option in Automotive Engineering Technology: _cTechnological University of the Philippines, _d2023. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe purpose of this project is to research, design, and develop a GSM-based automobile alarm system that notifies the user through SMS whether an incursion or other potential circumstances have triggered the alarm. Nowadays, every car includes an alarm system that alerts the driver if an incursion is detected. The owner of the vehicle will not be aware of the siren when the car alarm goes off, though. They might be far from where they parked their car, and occasionally a false alarm is set off rather than an actual intrusion. Long-term alarm activation will drain the vehicle's battery and irritate onlookers. The researchers aim to address the lack of alert notification when the vehicle car door is hit by a possible intruder. There are two phases to this project. First, a study on how to integrate GSM devices so that SMS can be sent to the mobile phone of the vehicle owner. The development of a mechanism that can remotely alert the owner of the vehicle using GSM is the second stage of this project. A lab-scale experiment is then used as a proof of concept to validate the proposed mechanism. This initiative seeks to enhance the current alarm system so that everyone may take advantage of it and safeguard their automobiles. The results show that the respondents (N=25) have favorable perceptions of the project. Functionality got the highest weighted mean of 4.45 (Excellent), followed by Economy with a mean score of 4.16 (Excellent). Durability got a rating of 4.48 (Excellent). Aesthetics got a weighted mean of 4.25 (Excellent), and Safety got weighted mean score of 4.56 (Excellent). It proves the Development of a Car Alarm Notification Through Handheld Device is highly acceptable with the overall mean of 4.38, which was defined as “Excellent”, achieving all objectives, as stated. Keywords: Vehicle Alarm, GSM Device, Short Message Service, Alert Notification and Vehicle Car door | ||
| 650 | _aAutomotive engineering technology | ||
| 650 | _aAutomobile security | ||
| 650 | _aSMS alert notification | ||
| 700 |
_aCaspe, Arvin A. _eauthor |
||
| 700 |
_aMacatono, Jim Alem L. _eauthor |
||
| 700 |
_aMedina, Jester Allen V. _eauthor |
||
| 700 |
_aWales, Francois Y. _eauthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31346 _d31346 |
||