| 000 | 03522nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316145848.0 | ||
| 008 | 260316b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 1191 _bG55 2023 |
||
| 100 |
_aGILHANG, MARGARETTE KIM R. _eAUTHOR |
||
| 245 |
_aDevelopment of a solar powered footstep actuated alarm with SMS feature/ _cMargarette Kim R. Gilhang, Henrick R. Honrado, Jerkey G. Montepio, and Mannix Vincent C. Penasbo.-- |
||
| 260 |
_aMANILA _bTECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES _c2023 |
||
| 300 |
_axii, 62 page: _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering Technology major in Mechanical Engineering Technology with an option in Power Plant Engineering Technology: _cTechnological University of the Philippines, _d2023 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThis research paper presents the development and implementation of a solar-powered footstep-actuated alarm system integrated with a Short Message Service (SMS) feature. The objective of this study is to design an innovative and sustainable security system that can detect unauthorized footsteps and promptly alert the user via SMS notifications. By utilizing renewable energy from solar panels, the proposed system ensures self-sufficiency and environmental friendliness. The developed system comprises three main components: a footstep sensor, a microcontroller unit, and a GSM module for SMS communication. The footstep sensor is responsible for detecting vibrations caused by footsteps and triggering the alarm system. The microcontroller unit processes the sensor data and activates the GSM module to send SMS alerts to a predefined recipient. To ensure the system's energy autonomy, a solar panel is integrated to harvest solar energy, which charges a rechargeable battery. This battery serves as a power source for the entire system, ensuring continuous operation even during extended power outages. Furthermore, the system incorporates power management techniques to optimize energy utilization and increase overall efficiency. Extensive testing and evaluation of the developed system were conducted to assess its performance and reliability. The results demonstrate the system's ability to accurately detect footsteps and promptly send SMS alerts to the designated recipient. The solar-powered design allows for prolonged operation without the need for frequent battery replacements, making the system cost-effective and sustainable. The solar-powered footstep-actuated alarm system with SMS feature was evaluated by 25 individuals, including Professionals from the Technological University of the Philippines. It was rated with an overall mean of 4.65 and a descriptive rating of "Very Good." The high rating received from respondents confirms the exceptional quality of this research paper. Its innovative methodology, reliable findings, and valuable contributions have been recognized by experts in the field. KEYWORD: solar energy, anti theft, gsm module, microcontroller, sensor | ||
| 650 | _aPower Plant Engineering | ||
| 650 | _aSMS | ||
| 650 | _aSolar energy | ||
| 650 | _aanti theft | ||
| 700 |
_aHonrado, Henrick R. _eAuthor |
||
| 700 |
_aMontepio, Jerkey G. _eAuthor |
||
| 700 |
_aPenasbo, Mannix Vincent C. _eAuthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31347 _d31347 |
||