| 000 | 02975nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260318122808.0 | ||
| 008 | 260318b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM _dTUPM _erda |
||
| 050 |
_aBTH TK 147 _bA95 2026 |
||
| 100 |
_aAVILA JR., GINO S. _eAuthor |
||
| 245 |
_aDevelopment of catfish wastewater filtration syastem/ _cGino S. Avila Jr., Christian John D. Calanda, Chervin Vincent M. Cubito, Sean Carlo P. Norombaba, and Raymond T. San Juan.-- |
||
| 260 |
_aMANILA _bTECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES _c2026 |
||
| 300 |
_ax, 75 pages: _c29 cm |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology.-- _bBachelor of Engineering technology major in Electrical Technology: _cTechnological University of the Pgilippines, _d2026 |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aCatfish farming is an important livelihood source in the Philippines; however, due to improper management of wastewater from concrete ponds, very high- water consumption, increased labor, and environmental pollution results. The wastewater from catfish ponds contains high organic matter, ammonia, and suspended solids, all harmful to fish health and the ecosystem if released untreated. Therefore, the study focused on the design and development of a filtration system for catfish wastewater for small- and medium-scale aquaculture purposes. The developed system integrates sequential treatment process, coagulation, flocculation, sedimentation, and a biofilter, using cost effective and locally available resources. Moringa oleifera was utilized and impurities, while sand, gravel and charcoal were employed as biofilter to further purify the wastewater. Submersible and centrifugal pump were used to ensure controlled water flow and effective treatment at each Performance testing is conducted to evaluate the filtration system efficiency based on the water parameter such as pH level, ammonia concentration and total dissolved solid (TDS). The test result showed a significant reduction in TDS, ammonia level, while the pH still maintains the value within acceptable ranges for the farm. The treated water was suitable non potable apply such as cleaning livestock area and watering. The developed system filtration demonstrates a sustainable, practical, and low cos solution for improving wastewater management in catfish farming. Keywords: Catfish Wastewater Filtration System, Aquaculture, Natural Coagulant, Biofiltration, Sustainable Farming | ||
| 650 | _aElectrical technology | ||
| 650 | _aCatfish | ||
| 650 | _aWaterwaste filtration | ||
| 650 | _aNatural Coagulant | ||
| 700 |
_aCalanda, Christian John D. _eAuthor |
||
| 700 |
_aCubito, Chervin Vincent M. _eAuthor |
||
| 700 |
_aNorombaba, Sean Carlo P. _eAuthor |
||
| 700 |
_aSan Juan, Raymond T. _eAuthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31355 _d31355 |
||