| 000 | 02612nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260604140152.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 040 |
_bEnglish _cTUPM _dTUPM _erda |
||
| 100 |
_aBonita, Jeanella Ria B. _eAuthor |
||
| 245 |
_aDevelopment of Student Violation Monitoring System using RFID/ _cJeanella Ria B. Bonita, Alvin S. Foster, Mark Jefferson R. Lacson, Michael Ville N. Pascua, and John Miguel O. Reyes..- |
||
| 260 |
_aManila: _bTechnological University of the Philippines, _c2022. |
||
| 300 |
_aix, 294pages: _c29cm. |
||
| 336 | _2rdacontent | ||
| 337 | _2rdamedia | ||
| 338 | _2rdacarrier | ||
| 500 | _aBachelor's Thesis | ||
| 502 |
_aCollege of Industrial Technology..- _bBachelor of Engineering Technology major in Computer Engineering Technology: _cTechnological University of the Philippines, _d2022. |
||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _aThe project study developed the Student Violation Monitoring System (SVMS), a mobile and desktop application that aims to assist both the Office of the Student Affairs (OSA) and the security guards within the Technological University of the Philippines in efficiently recording student violations. SVMS uses a domain and cloud database to manipulate data when connected to the internet. The hardware components consist of an RFID Reader and Arduino Microcontroller which scans the ID of students who are registered within the system itself. The system uses a graphical user interface to display the system menus for easy access and navigation. The system was developed using Java language for both mobile and desktop applications. The evolution prototyping model was used for the software development process. All the required features demonstrated functionality, reliability, and accuracy based on testing defined in the test cases executed for two cycles in the test environment. With a total of 12 respondents ranging from OSA personnel, Security head, and students, the system was evaluated as “Excellent” using the iso 25010 software quality model. This indicates that the system can be an efficient system to make the recording process of the violations faster and more accurate for the OSA and security guards. | ||
| 650 | _aEngineering Technology | ||
| 650 | _aStudent Violation Monitoring System | ||
| 650 | _aDesktop Application | ||
| 700 |
_aFoster. Alvin S. _eAuthor |
||
| 700 |
_aLacson, Mark Jefferson R. _eAuthor |
||
| 700 |
_aPascua, Michael Ville N. _eAuthor |
||
| 700 |
_aReyes, John Miguel O. _eAuthor |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c31490 _d31489 |
||