| 000 | 01267nam a22003734i 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240730143511.0 | ||
| 007 | ta | ||
| 008 | 220916s2019 maua|||| b||| 001 0 eng d | ||
| 020 | _a9781337406529 (alk. paper) | ||
| 040 |
_beng _erda _cTUPM |
||
| 050 | 0 |
_aHD _b30.25 I58 2019 |
|
| 245 | 0 | 0 |
_aAn introduction to management science : _bquantitative approaches to decision making / _cDavid R. Anderson [and six others]. |
| 250 | _aFifteenth edition. | ||
| 264 | 1 |
_aBoston, MA, USA : _bCengage Learning Inc., _c©2019. |
|
| 300 |
_axxvii, 760 pages : _billustrations (chiefly color) ; _c28 cm. |
||
| 336 |
_atext. _2rdacontent |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 500 | _aPrevious edition : 2016. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 546 | _aIn English. | ||
| 650 | 1 | 0 | _aManagement science. |
| 650 | 1 | 0 | _aManagement science -- Mathematical models. |
| 650 | 1 | 0 | _aManagement science -- Problems, exercises, etc. |
| 700 | 1 | _aAnderson, David R. | |
| 700 | 1 | _aSweeney, Dennis J. | |
| 700 | 1 | _aWilliams, Thomas A. | |
| 700 | 1 | _aCamm, Jeffrey D. | |
| 700 | 1 | _aCochran, James J. | |
| 700 | 1 | _aFry, Michael J. | |
| 700 | 1 | _aOhlmann, Jeffrey W. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c3435 _d3435 |
||