| 000 | 01464cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 20371764 | ||
| 003 | OSt | ||
| 005 | 20240815102904.0 | ||
| 008 | 180223s2018 enk 001 0 eng | ||
| 010 | _a 2018008839 | ||
| 020 | _a9781292174341 (print) | ||
| 020 | _z9781292175829 (pdf) | ||
| 020 | _z9781292175836 (epub) | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aTA 330 _bA38 2018 |
|
| 245 | 0 | 0 |
_aAdvanced modern engineering mathematics / _cGlyn James (Coventry University) [and nine others]. |
| 250 | _aFifth edition. | ||
| 263 | _a1803 | ||
| 264 | 1 |
_aHarlow, United Kingdom : _bPearson Education, _c2018. |
|
| 300 |
_axxii, 987 pages : _billustrations; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aMatrix analysis -- Numerical solution of ordinary differential equations -- Vector calculus -- Functions of a complex variable -- Laplace transforms -- The z transform -- Fourier series -- The Fourier transform -- Partial differential equations -- Optimization -- Applied probability and statistics. | |
| 650 | 1 | 0 | _aEngineering mathematics. |
| 700 | 1 |
_aJames, Glyn, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3637 _d3637 |
||