| 000 | 01573nam a22003495i 4500 | ||
|---|---|---|---|
| 001 | 19532782 | ||
| 003 | OSt | ||
| 005 | 20240807113347.0 | ||
| 008 | 170301s2017 mau 000 0 eng | ||
| 010 | _a 2017935638 | ||
| 020 | _a9781337557955 | ||
| 040 |
_aDLC _beng _erda _cTUPM |
||
| 042 | _apcc | ||
| 050 | 0 |
_aRA 784 _bB69 2019 |
|
| 100 | 1 | _aBoyle, Marie A. | |
| 245 | 0 | 0 |
_aPersonal nutrition / _cMarie A. Boyle. |
| 250 | _a10th edition. | ||
| 263 | _a1709 | ||
| 264 | 1 |
_aBoston, MA : _bCengage Learning, _c2019. |
|
| 300 |
_a 1 volume (various pagings) ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes index and bibliographical references | ||
| 505 | 0 | _aIn Brief: 1. The Basics of Understanding Nutrition 2. The Pursuit of a Healthy Diet 3. Anatomy for Nutrition's Sake 4. The Carbohydrates: Sugar, Starch, and Fiber 5.The Lipids: Fats and Oils 6. The Proteins and Amino Acids 7. The Vitamins: a Functional Approach 8. The Minerals and Water: A functional Approach 9. Impact of Fluids and Beverages on Nutritional Health 10. Weight Management 11. Nutrition for Fueling Fitness & Sport 12. The Life Cycle: Conception through the Later Years 13.Food Safety and the Global Food Supply | |
| 650 | 1 | 0 | _a Nutrition |
| 650 | 1 | 0 | _aNutritional Physiological Phenomena |
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3711 _d3711 |
||