| 000 | 01836cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 18512003 | ||
| 003 | OSt | ||
| 005 | 20240813085618.0 | ||
| 008 | 150302s2015 enk b 001 0 eng | ||
| 010 | _a 2015007959 | ||
| 020 | _a9781118839379 (cloth) | ||
| 040 |
_aDLC _beng _cTUPM _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aTH 443 _bZ68 2015 |
|
| 100 | 1 |
_aZou, Patrick, _eauthor. |
|
| 245 | 0 | 0 |
_aStrategic safety management in construction and engineering / _cPatrick X.W. Zou |
| 264 | 1 |
_aChichester, West Sussex, United Kingdom : _bWiley, Blackwell _c2015. |
|
| 300 |
_aix, 240 pages ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSafety management in construction and engineering: an introduction Economics of safety Safety climate and culture Skills for safety Safety training and learning Safety in design, risk management, and BIM Research methodology and research-practice Nexus Strategic safety management | |
| 520 | _aAlthough the construction and engineering sector makes important contributions to the economic, social, and environmental objectives of a nation, it has a notorious reputation for being an unsafe industry in which to work. Despite the fact that safety performance in the industry has improved, injuries and fatalities still occur frequently. | ||
| 650 | 1 | 0 |
_aBuilding _xSafety measures. |
| 650 | 1 | 0 |
_aEngineering _xManagement. |
| 700 | 1 | _aSunindijo, Riza Yosia. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3757 _d3757 |
||