| 000 | 02224cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 19792091 | ||
| 003 | OSt | ||
| 005 | 20231019114331.0 | ||
| 008 | 170718t20182017cau 001 0 eng | ||
| 010 | _a 2017033424 | ||
| 020 | _a9781119287735 (Cloth) | ||
| 040 |
_aDLC _beng _cTUPM _erda _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 |
_aLB 2342 _bB37 2018 |
|
| 100 | 1 |
_aBarr, Margaret J., _eauthor. |
|
| 245 | 0 | 0 |
_aBudgets and financial management in higher education / _cMargaret J. Barr, George S. McClellan. |
| 250 | _aThird Edition. | ||
| 264 | 1 |
_aSan Francisco, California : _bJossey-Bass, A Wiley Brand, _c[2018] |
|
| 300 |
_axx, 217 pages ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aThe Jossey-Bass higher and adult education series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aThe fiscal context and the role of the budget manager Primary elements of the budget: revenue and expenses Understanding budgets Management of the budget cycle Understanding auxiliary and capital budgets Problems and pitfalls in budget management Managing budget fluctuations | |
| 520 | _a"...makes an ideal text for courses in graduate programs in higher education leadership and administration...this book provides an understanding of the basics of budgeting and fiscal management in higher education, defines the elements of a budget, the budget cycle, and the steps for creating a budget, suggests ways of avoiding common pitfalls and problems of managing budgets, contains effective strategies for dealing with the loss of resources and includes end-of-chapter reflection questions and an expanded glossary of terms | ||
| 650 | 1 | 0 |
_aEducation, Higher _zUnited States _xFinance. |
| 650 | 1 | 0 |
_aUniversities and colleges _zUnited States _xBusiness management. |
| 700 | 1 |
_aMcClellan, George S., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3819 _d3819 |
||