| 000 | 02435 a2200265 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231019114332.0 | ||
| 008 | 230817b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM |
||
| 050 |
_aBTH TL 521 _bA73 2020 |
||
| 100 | 1 |
_aAranda, Hanz Michael O. _eauthor |
|
| 245 | 0 | 0 |
_aDevelopment of a class scheduler system/ _cHanz Michael O. Aranda, Aldrin D. Gonzales, Jomilyn Anne C. Ontiveros, and Sean Sealtiel Pangan |
| 264 |
_aManila: _bTechnological University of the Philippines, _c2020 |
||
| 300 |
_a86pages: _c28cm. _eCD-ROM (4 3/4in), _bIllustration, |
||
| 500 | _aThesis (undergraduate) -- | ||
| 502 |
_aCollege of Industrial Technology -- _bBachelor of Technology major in Information Technology, _cTechnological University of the Philippines, _d2020. |
||
| 504 | _aIncludes bibliography | ||
| 520 | 3 | _aThe study, Development of a Class Scheduler System, aims to provide notification and updates to faculty members and students regarding the provided schedule for the semester. It checks conflict in time, date, room and professor's schedule when encoded in the system. A message about the conflict is flashed on the screen so that necessary actions can be made. The updates are flashed on the mounted LED monitor for students' viewing. A summary of the class schedule, room assugaments and history of changes and conflicts in the schedule can be printed. C# and MySQL were used to code the program. Hardware materials such as computer stick to save the database and the system were stored, monitor served as the display for the published schedule, and a router. Its reliability, functionality, and security were tested on different scenarios and produced the expected outputs. There were 20 respondents composed of faculty members, department heads, and students whoevaluated the system's acceptability using the ISO 25010 evaluation instrument. The overall mean obtained was 4.43 and is described to be "Very Good". It means that the system's functional suitability, usability, security, reliability and maintainability satisfies the users. Author's abstract. | |
| 650 | 1 | 0 | _aOnline data processing |
| 700 | 1 |
_aGonzales, Aldrin D. _eauthor |
|
| 700 | 1 |
_aOntiveros, Jomilyn Anne C. _eauthor |
|
| 700 | 1 |
_aPangan, Sean Sealtiel _eauthor |
|
| 856 |
_uhttps://drive.google.com/drive/folders/1xnqJJho4tDjIL9JVuqSWMz_HahHJBP-6?usp=sharing _yPreliminary pages |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c3851 _d3851 |
||