| 000 | 02884ntm a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231019114333.0 | ||
| 008 | 230829b2022 |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM |
||
| 050 |
_aBTH TS 870 _b A97 2022 |
||
| 100 | 1 |
_aAustria, Maurice Matthew A. _eauthor |
|
| 245 | 0 | 0 |
_aUtilization of coconut leaf sheath as raw material and polyester resin as binder in particleboard/ _cMaurice Matthew A. Austria, Kent Leonard A. Batiancila, John Paul V. Labrador, and Keilah C. Paraiso |
| 264 |
_aManila: _bTechnological University of the Philippines, _c2022 |
||
| 300 |
_a110pages: _c28cm. , _eCD-ROM (4 3/4 in.) _bIllustrations |
||
| 500 | _aThesis (undergraduate) -- | ||
| 502 |
_aCollege of Industrial Technology: _bBachelor of Engineering Technology major in Construction Technology, _cTechnological University of the Philippines, _d2022. |
||
| 504 | _aIncludes bibliography | ||
| 520 | 3 | _aThe researchers developed particleboard that utilizes coconut leaf sheath as raw material and polyester resin as a binder. This project study aims to determine the physical and mechanical properties of the Coconut Leaf Sheath Particle Board (CLSP) using the proposed mixture designs. The reason for conducting this research is to solve the problem regarding the shortage of wood supply and management of agricultural waste. The preparation of materials and the production of the board were conducted by the researchers at the Malate Manila, Fabrimetrics Philippines, Inc., and Technological University Manila, respectively. The production started by mixing and molding the shredded and treated coconut leaf sheath and polyester resin as a binder using the three-mixture design. It was pressed using cold pressing and then cured for at least three (3) days. All boards were subjected to a series of tests in accordance with the Philippine National Standard (PNS 230:1989). Water absorption and thickness swelling tests were conducted to determine the physical properties. Furthermore, the modulus of rupture, internal bond, and face screw holding tests was conducted to determine the mechanical properties. The CLSP was evaluated by thirty (30) evaluators composed of students, professors, and professionals from various local schools and companies. The CLSP was rated with an overall mean of "Very Acceptable." This signifies that the Coconut Leaf Sheath Particle Board is qualified as a construction material that can be used in the construction industry, specifically as wall cladding and architectural wall divider. -- Author's abstract. | |
| 650 | 1 | 0 | _aParticle board |
| 700 | 1 |
_aBatiancila, Kent Leonard A. _eauthor |
|
| 700 | 1 |
_aLabrador, John Paul V. _eauthor |
|
| 700 | 1 |
_aParaiso, Keilah C. _eauthor |
|
| 856 |
_uhttps://drive.google.com/file/d/1Ao8DBHd197l0HmvHDf0fh-ujAj3lfWHA/view?usp=sharing _yPreliminary pages |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c3896 _d3896 |
||