| 000 | 02770ntm a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231019115148.0 | ||
| 008 | 230829b2022 |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM |
||
| 050 |
_aBTH TD 524 _bB66 2022 |
||
| 100 | 1 |
_aBoo, Charlene Anne S. _eauthor |
|
| 245 | 0 | 0 |
_aAn IOT-based automated waste-collecting robot for water surfaces/ _cCharlene Anne S. Boo, Leah May N. Cabug, Allysha Nichole F. Pacheco, Darryl F. Pangilinan, and Karl Christian C. Recacho |
| 264 |
_aManila: _bTechnological University of the Philippines, _c2022 |
||
| 300 |
_av, 86pages: _c28cm. _bIllustrations, _eCD-ROM (4 3/4 in.) |
||
| 500 | _aThesis (undergraduate) -- | ||
| 502 |
_aCollege of Industrial Technology: _bBachelor of Engineering Technology major in Electronics Engineering Technology, _cTechnological University of the Philippines, _d2022 |
||
| 504 | _aIncludes bibliography | ||
| 520 | _aMarine litter is defined as any persistent solid substance that has been made or processed and subsequently thrown in the marine environment. Traditional methods for collecting excessive marine litter in different bodies of water are ineffective. There are limited efficient and affordable systems available for properly disposing of wastes. In this study, the researchers developed an automated waste robot collector to aid litter removal on water surfaces, particularly in creeks and rivers. The researchers used NodeMCU ESP8266 for loT features with the Arduino UNO R3 ATmega328P as the main controller and four infrared sensors used to detect the marine litter. Also, the researchers used the Blynk app to implement the loT functions of the system, which can be used to track the bin status and manual control of its components. Based on the statistical results, the researchers found out that there is no significant difference in the response time of the IR sensors in detecting wastes in the water surfaces. This means that the detection of the IR sensors used for collecting wastes are consistently reliable with an average response time of three seconds. Furthermore, the prototype was evaluated by 20 respondents in terms of its performance efficiency, functional suitability, portability, reliability, and usability with an average assessment grade of 4.6, based on ISO 25010:2011. -- Author's abstract. | ||
| 650 | 1 | 0 | _aSewage disposal |
| 650 | 1 | 0 | _aMarine litter |
| 650 | 1 | 0 | _aAquatic ecology |
| 700 | 1 |
_aCabug, Leah May N. _eauthor |
|
| 700 | 1 |
_aPacheco, Allysha Nichole F. _eauthor |
|
| 700 | 1 |
_aPangilinan, Darryl F. _eauthor |
|
| 700 | 1 |
_aRecacho, Karl Christian C. _eauthor |
|
| 856 |
_uhttps://drive.google.com/file/d/1pm7nYtqZ3SbRqAipyUDvR3T6KOJfzTRk/view?usp=sharing _yPreliminary pages |
||
| 942 |
_2lcc _cBTH CIT _n0 |
||
| 999 |
_c4001 _d4001 |
||