| 000 | 02439 a2200277 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231019115149.0 | ||
| 008 | 230817b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aTUPM _bEnglish _cTUPM |
||
| 050 |
_aBTH SB 126.5 _bA68 2022 |
||
| 100 | 1 |
_aAquino, Angelica M. _eauthor |
|
| 245 | 0 | 0 |
_aDevelopment of microcontroller-based aquaponics with telemetry system/ _cAngelica M. Aquino, Marc Christian P. Gregorio, Kenneth U. Hanopol, Sharmaine C. Macalisang, and Matthew Rowill S. Quillo |
| 264 |
_aManila: _bTechnological University of the Philippines, _c2022 |
||
| 300 |
_axiv, 144pages: _c28cm. _bIllustration, |
||
| 500 | _aThesis (undergraduate) | ||
| 502 |
_aCollege of Industrial Technology -- _bBachelor of Engineering Technology major in Instrumentation and Control Technology -- _cTechnological University of the Philippines, _d2022 |
||
| 504 | _aIncludes bibliography, | ||
| 520 | 3 | _aThe study, Development of Microcontroller-Based Aquaponics with Telemetry System, aims to provide an aquaponics system with automated systems that monitors and regulates the water parameters such as pH level, water temperature, water level, and excess solid wastes irrigation. Furthermore, it provides a friendly-user interface and lessens the work needed to be done by the farmers unlike when manually managing a traditional aquaponics system. It includes features of irrigating excess solid wastes from mechanical filter via a remote-controlled drainage system, water temperature regulation using an automated cooling fan system, an automated water refilling system, pH level neutralizer using an automated RO filter system, and an SMS notification system using a GSM modem. Test results showed that the project accomplished the intended purpose of monitoring and providing an automated solution' for the problems of the aquaponics system's water parameters. The project was assessed by 22 evaluators that are composed of experts, professionals, and students. The system received an overall mean score of 4.36, equating to a descriptive grade of "Very Acceptable." This indicates that the project is serviceable for the end users. Author's abstract | |
| 650 | 1 | 0 | _aAquaponics |
| 650 | 1 | 0 | _aHydroponics |
| 700 | 1 |
_aHanopol, Kenneth U. _eauthor |
|
| 700 | 1 |
_aMacalisang, Sharmaine C. _eauthor |
|
| 700 | 1 |
_aQuillo, Matthew Rowill S. _eauthor |
|
| 700 | 1 |
_aGregorio, Marc Christian P. _eauthor |
|
| 942 |
_2lcc _cBTH CIT |
||
| 999 |
_c4019 _d4019 |
||