| 000 | 01718cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 881628AB3CD64B86A7D0A0B9F7AE5CD0 | ||
| 003 | OSt | ||
| 005 | 20240717111632.0 | ||
| 008 | 110228s2011 nyua 001 0 eng | ||
| 010 | _a 2011008762 | ||
| 020 | _a9780071768344 (alk. paper) | ||
| 035 | _a16670799 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 |
_aHG 293 _bJ34 2011 |
|
| 082 | 0 |
_a332.63 _222 |
|
| 100 | 1 | _aJagerson, John. | |
| 245 | 0 | 0 |
_aAll about investing in gold : _bthe easy way to get started / _cJohn Jagerson, S. Wade Hansen. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2011. |
||
| 300 |
_aix, 242 p. : _bill. ; _c23 cm. |
||
| 520 | _aGold is among the best investments for meeting both long-and-short-term-goals-and the market has never been easier or cheaper to enter! | ||
| 650 | 1 | 0 | _aGold. |
| 650 | 1 | 0 | _aInvestments. |
| 700 | 1 | _aHansen, S. Wade. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c44 _d44 |
||