| 000 | 01559cam a22004094i 4500 | ||
|---|---|---|---|
| 001 | CA321FE4B1F1494FA8CA2FC90836DF38 | ||
| 003 | OSt | ||
| 005 | 20240719084805.0 | ||
| 008 | 121210s2014 maua b 001 0 eng | ||
| 010 | _a 2012049473 | ||
| 020 | _a9780132992916 (casebound) | ||
| 035 | _a17558397 | ||
| 040 |
_aDLC _beng _cDLC _dDLC _erda |
||
| 050 | 0 |
_aHG 8651 _bR44 2014 |
|
| 082 | 0 |
_a368 _223 |
|
| 100 | 1 |
_aRejda, George E., _d1931- |
|
| 245 | 0 | 0 |
_aPrinciples of risk management and insurance / _cGeorge E. Rejda, Michael J. McNamara. |
| 250 | _aTwelfth edition. | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2014] |
|
| 300 |
_axvii, 762 pages : _billustrations ; _c27 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 0 | _aThe Pearson series in finance | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis Global Edition has been edited to include enhancements making it more relevant to students outside the United States. | ||
| 521 | 2 | _aYoung Adult | |
| 650 | 1 | 0 | _aInsurance. |
| 650 | 1 | 0 | _aRisk (Insurance) |
| 650 | 1 | 0 | _aRisk management. |
| 700 | 1 |
_aMcNamara, Michael J., _d1961- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c501 _d501 |
||