| 000 | 01266cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 5272D0A91C1143FA92D7929E8D4CC105 | ||
| 003 | OSt | ||
| 005 | 20240729090052.0 | ||
| 008 | 071025s2009 maua 001 0 eng | ||
| 020 | _a9780073137681 (student ed. : alk. paper) | ||
| 020 | _a0073137685 (student ed. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _erda |
||
| 050 | 0 |
_aHF 1017 _bD55 2007 |
|
| 100 | 1 | _aDoane, David P. | |
| 245 | 0 | 0 |
_aApplied statistics in business and economics / _cDavid P. Doane & Lori E. Seward. |
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2007. |
||
| 300 |
_axv, 834 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aInclude appendix and index. | ||
| 520 | _aApplied Statistics in Business and Economics meet four objectives: communicate the meaning of variation in a business context, use real data and real business applications, incorporate current statistical practices and offer practical advice and provide more in-depth explanation. | ||
| 650 | 1 | 0 | _aCommercial statistics. |
| 650 | 1 | 0 |
_aManagement _xStatistical methods. |
| 650 | 1 | 0 |
_aEconomics _xStatistical methods. |
| 700 | 1 |
_aSeward, Lori Welte, _d1962- |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip083/2007044160.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c54 _d54 |
||