| 000 | 02128cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | FB24B70E773B4272A2B265556D4BB8FA | ||
| 003 | OSt | ||
| 005 | 20240806161033.0 | ||
| 008 | 140612s2016 maum b a001 0 eng | ||
| 010 | _a 2014023060 | ||
| 020 | _a013374132X | ||
| 020 | _a9780133741322 (pbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCF _dFDA _dYDXCP _dOHS _dTTU _dXFF _dCIN |
||
| 050 | 0 |
_aQ 180.55 M4 _bL43 2016 |
|
| 060 | 4 | _aW 20.5 | |
| 082 | 0 |
_a001.4 _223 |
|
| 100 | 1 | _aLeedy, Paul D. | |
| 245 | 0 | 0 |
_aPractical research : _bplanning and design / _cPaul D. Leedy, Late of American University, Jeanne Ellis Ormrod, University of Northern Colorado (Emerita) |
| 250 | _aEleventh edition. | ||
| 264 | 1 |
_aBoston : _bPearson, _c[2016] |
|
| 300 |
_axviii, 389 pages : _billustrations ; _c28 cm. |
||
| 336 |
_atext _2rdacontent. |
||
| 337 |
_aunmediated _2rdamedia. |
||
| 338 |
_avolume _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe nature and tools of research -- The problem : the heart of the research process -- Review of the related literature -- Planning your research project -- Writing the research project -- Descriptive research -- Experimental, quasi-experimental and ex post facto designs -- Analyzing quantitative data -- Qualitative research methods -- Historical research -- Analyzing qualitative data -- Mixed-methods designs -- Planning and preparing a final research report -- Appendix A : Using a spreadsheet : Microsoft Excel -- Appendix B : Using SPSS. | |
| 520 | _aA broad-spectrum, cross-disciplinary book suitable for a wide variety of courses in basic research methodology. The eleventh edition features new strategies in research methodologies, updated discussions of technology-based strategies, and the clarification and restructuring of all material. | ||
| 650 | 1 | 0 | _aResearch Design. |
| 650 | 1 | 0 |
_aResearch _xMethodology. |
| 700 | 1 | _aOrmrod, Jeanne Ellis. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c5956 _d5956 |
||