| 000 | 01980cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | A8048627A661475CBC747E0E7B220915 | ||
| 003 | OSt | ||
| 005 | 20240717113350.0 | ||
| 008 | 120620s2013 flumb b a001 0 eng | ||
| 010 | _a 2012021015 | ||
| 020 | _a1439894043 (hardback) | ||
| 020 | _a9781439894040 (hardback) | ||
| 040 |
_aDLC _beng _cDLC _dYDX _dBTCTA _dYDXCP _dOCLCO _dUKMGB _dOCLCO _dCDX _dBWX |
||
| 050 | 0 |
_aSB 472.45 _bS87 2013 |
|
| 082 | 0 |
_a712 _223 |
|
| 245 | 0 | 0 |
_aSustainable energy landscapes : _bdesigning, planning, and development / _cedited by Sven Stremke and Andy van den Dobbelsteen. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2013. |
||
| 300 |
_axviii, 510 p. : _bill. (some col.), maps (some col.) ; _c25 cm. |
||
| 490 | 0 | _aApplied ecology and environmental management. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"With experts from different related fields discussing their approaches to energy-conscious planning and design, this comprehensive book presents state-of-the-art research, education, and design practice with respect to sustainable energy landscapes. It also addresses how to quantify the impact of energy transition both on landscape quality and energy economy, issues of growing importance. Focusing on the municipal and regional scale, where energy-conscious interventions are effective and stakeholders can participate actively in the transition process, the text illustrates practical applications of emerging methods using case studies from across the globe"--Provided by publisher. | ||
| 650 | 1 | 0 | _aLandscape design. |
| 650 | 1 | 0 | _aRenewable energy sources. |
| 650 | 1 | 0 | _aSustainable design. |
| 700 | 1 | _aDobbelsteen, Andy van den. | |
| 700 | 1 | _aStremke, Sven. | |
| 830 | 0 | _aApplied ecology and environmental management. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c6096 _d6096 |
||