| 000 | 01180cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 8D22C275123B43349108A0731980C83A | ||
| 003 | OSt | ||
| 005 | 20240711132002.0 | ||
| 008 | 100922s2012 maum b a001 0 eng | ||
| 010 | _a 2010037069 | ||
| 020 | _a0132554909 | ||
| 020 | _a9780132554909 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dDAY |
||
| 050 | 0 |
_aTA 177.4 _bS85 2012 |
|
| 082 | 0 |
_a658.15 _222 |
|
| 100 | 1 |
_aSullivan, William G., _d1942- |
|
| 245 | 0 | 0 |
_aEngineering economy / _cWilliam G. Sullivan, Elin M. Wicks, C. Patrick Koelling. |
| 250 | _a15th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
| 300 |
_axx, 638 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe basic intent behind this revision of the text is to integrate computer technology and realistic examples to facilitate learning engineering economy. | ||
| 650 | 1 | 0 | _aEngineering economy. |
| 700 | 1 |
_aKoelling, C. Patrick, _d1953- |
|
| 700 | 1 | _aWicks, Elin M. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c6119 _d6119 |
||