| 000 | 01156nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 4A2A3B69F76047F49EA6FD369BDE42F2 | ||
| 003 | OSt | ||
| 005 | 20250717084456.0 | ||
| 008 | 170309s19uu 000 0 eng d | ||
| 040 | _cTUPM | ||
| 100 | 1 | _aGrazda, Edward E | |
| 245 | 0 | 0 |
_aHandbook of applied mathematics / _cGrazda, Edward E. |
| 260 |
_aPrinceton, N.J. : _bVan Nostrand, _c[1966] |
||
| 300 | _a 1,119 pages : illustrations ; 20 cm | ||
| 500 | _a"Based on the original work by Martin E. Jansson, Herbert D. Harper [and] Peter L. Agnew." | ||
| 520 | _aThis handbook describes the important principles of mathematics (ranging from arithmetic through calculus), and the applications of mathematics to different trades and technologies, such as brickworking, heating, electronics, carpentry, and so forth. It includes many problems and examples | ||
| 650 | 1 | 0 |
_a Shop mathematics _2sears |
| 650 | 1 | 0 |
_aBusiness mathematics _2sears |
| 650 | 1 | 0 |
_aEngineering mathematics _2sears |
| 700 | 1 | _aBrenner, Morris, editor | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c6179 _d6179 |
||