| 000 | 01267cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 7F2882EF58AE4ED08559FB54CE744C2A | ||
| 003 | OSt | ||
| 005 | 20240715104904.0 | ||
| 008 | 071001s2008 njum b a001 0 eng | ||
| 010 | _a 2007040687 | ||
| 020 | _a0470125373 (cloth) | ||
| 020 | _a9780470125373 (cloth) | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP |
||
| 050 | 0 |
_aTA 403 _bC227 2008 |
|
| 082 | 0 |
_a620.1/1 _222 |
|
| 100 | 1 |
_aCallister, William D., _cJr., _d1940- |
|
| 245 | 0 | 0 |
_aFundamentals of materials science and engineering : _ban integrated approach / _cWilliam D. Callister, Jr., David G. Rethwisch. |
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, _cc2008. |
||
| 300 |
_axxv, 882 p. : _bill. (chiefly col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | 2 | _aYoung Adult | |
| 526 | 0 | _aThe first and primary, objective is to present the basic fundamentals on a level appropriate for university/college students who have completed theirn freshmen calculus, chemistry, and physics courses. | |
| 650 | 1 | 0 | _aMaterials. |
| 700 | 1 | _aRethwisch, David G. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c6526 _d6526 |
||