| 000 | 02531cam a2200409 i 4500 | ||
|---|---|---|---|
| 001 | AA8E5D768AA04522BCF12786779D4D07 | ||
| 003 | OSt | ||
| 005 | 20240729094631.0 | ||
| 008 | 130523s2014 enka b 001 0 eng c | ||
| 010 | _a 2013021011 | ||
| 020 | _a9780415706001 (hardback : alk. paper) | ||
| 020 | _a9781315882918 (ebook) | ||
| 035 | _a17751436 | ||
| 040 |
_aPSt/DLC _beng _cPSt _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 |
_aHE 305 _bB87 2014 |
|
| 082 | 0 |
_a388.4068/4 _223 |
|
| 100 | 1 |
_aBruun, Eric Christian, _eauthor. |
|
| 245 | 0 | 0 |
_aBetter public transit systems : _banalyzing investments and performance / _cEric Bruun. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2014. |
|
| 300 |
_axvii, 382 pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. The Premise and Contents of the Second Edition -- 2. Establishing Goals and Objectives -- 3. Route and Network Analysis -- 4. The Impact of Intelligent Transportation Systems (ITS) -- 5. Characterizing and Influencing Modal Relationships -- 6. Space Requirements and Impacts from Land Use -- 7. Simple and Complex Mathematical Models -- 8. Methods to Evaluate a Transit Project in Monetary Terms -- 9. Cost Model Development -- 10. Average and Marginal Costs of Services -- 11. Organizational Structures and Contract Models -- 12. Simultaneous Evaluations of All Factors. | |
| 520 | _a"Better Public Transit Systems is a complete primer for performance and investment analysis of public transportation. Whether you're planning a major new public transit project, an extension or expansion of an existing system, or simply evaluating the needs of your current system, this book provides the tools you need to define your goals and objectives and conceive and analyse design alternatives. This completely revised Second Edition includes new material for students, with questions at the end of each chapter, whilst remaining a useful reference book"--Provided by publisher. | ||
| 650 | 1 | 0 | _aTransportation. |
| 650 | 1 | 0 | _aUrban transportation. |
| 650 | 1 | 0 | _aLocal transit. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c68 _d68 |
||